Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 2 | 5 | 7 | ||||
H | 1 | 5 | 6 | |||||
A | 1 | 0 | 1 | |||||
Center | T | 12 | 0 | 12 | ||||
H | 9 | 0 | 9 | |||||
A | 3 | 0 | 3 | |||||
Right Wing | T | 3 | 2 | 5 | ||||
H | 3 | 2 | 5 | |||||
A | 0 | 0 | 0 | |||||
Left Defenceman | T | 0 | 0 | 0 | ||||
H | 0 | 0 | 0 | |||||
A | 0 | 0 | 0 | |||||
Right Defenceman | T | 0 | 0 | 0 | ||||
H | 0 | 0 | 0 | |||||
A | 0 | 0 | 0 | |||||
Totals | T | 17 | 7 | 24 | ||||
H | 13 | 7 | 20 | |||||
A | 4 | 0 | 4 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 4 | 8 | 0 | 1 | 2 | 0 | 0 | |
Home | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Away | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
F. O. G. | ||||||||
0 |
Lancaster Longshots Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.