THLH
Table Hockey League Of Hershey
Lancaster Longshots Regular Season Statistics
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 7 | 2 | 9 | ||||
H | 3 | 2 | 5 | |||||
A | 4 | 0 | 4 | |||||
Center | T | 17 | 2 | 19 | ||||
H | 10 | 1 | 11 | |||||
A | 7 | 1 | 8 | |||||
Right Wing | T | 6 | 2 | 8 | ||||
H | 2 | 1 | 3 | |||||
A | 4 | 1 | 5 | |||||
Left Defenceman | T | 2 | 1 | 3 | ||||
H | 1 | 1 | 2 | |||||
A | 1 | 0 | 1 | |||||
Right Defenceman | T | 1 | 1 | 2 | ||||
H | 1 | 0 | 1 | |||||
A | 0 | 1 | 1 | |||||
Totals | T | 33 | 8 | 41 | ||||
H | 17 | 5 | 22 | |||||
A | 16 | 3 | 19 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 6 | 14 | 4 | 1 | 4 | 0 | 0 | |
Home | 3 | 5 | 4 | 1 | 2 | 0 | 0 | |
Away | 3 | 9 | 0 | 0 | 2 | 0 | 0 | |
F. O. G. | ||||||||
0 |
Copyright 2013. Adam Zawislak. All Rights Reserved.