Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 5 | 4 | 9 | ||||
H | 1 | 2 | 3 | |||||
A | 4 | 2 | 6 | |||||
Center | T | 23 | 1 | 24 | ||||
H | 15 | 0 | 15 | |||||
A | 8 | 1 | 9 | |||||
Right Wing | T | 9 | 2 | 11 | ||||
H | 3 | 2 | 5 | |||||
A | 6 | 0 | 6 | |||||
Left Defenceman | T | 2 | 1 | 3 | ||||
H | 0 | 0 | 0 | |||||
A | 2 | 1 | 3 | |||||
Right Defenceman | T | 1 | 0 | 1 | ||||
H | 1 | 0 | 1 | |||||
A | 0 | 0 | 0 | |||||
Totals | T | 40 | 8 | 48 | ||||
H | 20 | 4 | 24 | |||||
A | 20 | 4 | 24 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 3 | 19 | 2 | 0 | 1 | 0 | 0 | |
Home | 1 | 10 | 1 | 0 | 0 | 0 | 0 | |
Away | 2 | 9 | 1 | 0 | 1 | 0 | 0 | |
F. O. G. | ||||||||
1 |
Lancaster Longshots 2024-2025 Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.