Just edit this element to add your own HTML.
New Jersey | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Luc Robitaille | T | 12 | 7 | 19 | ||||
H | 10 | 3 | 13 | |||||
A | 2 | 4 | 6 | |||||
Bernie Nicholls | T | 56 | 0 | 56 | ||||
H | 32 | 0 | 32 | |||||
A | 24 | 0 | 24 | |||||
Mike Bossy | T | 11 | 28 | 39 | ||||
H | 5 | 18 | 23 | |||||
A | 6 | 10 | 16 | |||||
Denis Potvin | T | 5 | 0 | 5 | ||||
H | 1 | 0 | 1 | |||||
A | 4 | 0 | 4 | |||||
Marty McSorley | T | 8 | 2 | 10 | ||||
H | 2 | 0 | 2 | |||||
A | 6 | 2 | 8 | |||||
Totals | T | 92 | 37 | 129 | ||||
H | 50 | 21 | 71 | |||||
A | 42 | 16 | 58 | |||||
Martin Brodeur | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 25 | 25 | 2 | 5 | 7 | 0 | 0 | |
Home | 14 | 10 | 2 | 1 | 3 | 0 | 0 | |
Away | 11 | 15 | 0 | 4 | 4 | 0 | 0 | |
F. O. G. | ||||||||
0 |
THLH
Table Hockey League Of Hershey
Copyright 2013. Adam Zawislak. All Rights Reserved.