New Jersey | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Luc Robitaille | T | 4 | 2 | 6 | ||||
H | 3 | 2 | 5 | |||||
A | 1 | 0 | 1 | |||||
Bernie Nicholls | T | 12 | 2 | 14 | ||||
H | 8 | 0 | 8 | |||||
A | 4 | 2 | 6 | |||||
Mike Bossy | T | 4 | 9 | 13 | ||||
H | 1 | 5 | 6 | |||||
A | 3 | 4 | 7 | |||||
Denis Potvin | T | 4 | 0 | 4 | ||||
H | 3 | 0 | 3 | |||||
A | 1 | 0 | 1 | |||||
Marty McSorley | T | 1 | 0 | 1 | ||||
H | 1 | 0 | 1 | |||||
A | 0 | 0 | 0 | |||||
Totals | T | 25 | 13 | 38 | ||||
H | 16 | 7 | 23 | |||||
A | 9 | 6 | 15 | |||||
Martin Brodeur | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 7 | 5 | 0 | 2 | 4 | 0 | 0 | |
Home | 5 | 1 | 0 | 1 | 4 | 0 | 0 | |
Away | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
F. O. G. | ||||||||
0 |
Copyright 2013. Adam Zawislak. All Rights Reserved.