2025-2026 Zerbe Township Eagles Regular Season Statistics
| Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Left Wing | T | 3 | 3 | 6 | ||||
| H | 1 | 1 | 2 | |||||
| A | 2 | 2 | 4 | |||||
| Center | T | 44 | 0 | 44 | ||||
| H | 26 | 0 | 26 | |||||
| A | 18 | 0 | 18 | |||||
| Right Wing | T | 10 | 17 | 27 | ||||
| H | 7 | 14 | 21 | |||||
| A | 3 | 3 | 6 | |||||
| Left Defenceman | T | 4 | 1 | 5 | ||||
| H | 2 | 1 | 3 | |||||
| A | 2 | 0 | 2 | |||||
| Right Defenceman | T | 7 | 5 | 12 | ||||
| H | 3 | 4 | 7 | |||||
| A | 4 | 1 | 5 | |||||
| Totals | T | 68 | 26 | 94 | ||||
| H | 39 | 20 | 59 | |||||
| A | 29 | 6 | 35 | |||||
| Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 15 | 9 | 0 | 2 | 3 | 0 | 0 | |
| Home | 10 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Away | 5 | 7 | 0 | 1 | 1 | 0 | 0 | |
| F. O. G. | ||||||||
| 2 |
Copyright 2013. Adam Zawislak. All Rights Reserved.