2025-2026 Zerbe Township Eagles Regular Season Statistics
| Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Left Wing | T | 0 | 1 | 1 | ||||
| H | 0 | 0 | 0 | |||||
| A | 0 | 1 | 1 | |||||
| Center | T | 26 | 0 | 26 | ||||
| H | 17 | 0 | 17 | |||||
| A | 9 | 0 | 9 | |||||
| Right Wing | T | 5 | 10 | 15 | ||||
| H | 5 | 8 | 13 | |||||
| A | 0 | 2 | 2 | |||||
| Left Defenceman | T | 1 | 0 | 1 | ||||
| H | 1 | 0 | 1 | |||||
| A | 0 | 0 | 0 | |||||
| Right Defenceman | T | 2 | 3 | 5 | ||||
| H | 0 | 3 | 3 | |||||
| A | 2 | 0 | 2 | |||||
| Totals | T | 34 | 14 | 48 | ||||
| H | 23 | 11 | 34 | |||||
| A | 11 | 3 | 14 | |||||
| Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 7 | 5 | 0 | 1 | 2 | 0 | 0 | |
| Home | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Away | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
| F. O. G. | ||||||||
| 1 |
Copyright 2013. Adam Zawislak. All Rights Reserved.