Ottoman Empire 2024-2025 Regular Season Statistics
Ottoman | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 4 | 13 | 17 | ||||
H | 1 | 6 | 7 | |||||
A | 3 | 7 | 10 | |||||
Center | T | 44 | 1 | 45 | ||||
H | 27 | 0 | 27 | |||||
A | 17 | 1 | 18 | |||||
Right Wing | T | 11 | 1 | 12 | ||||
H | 7 | 1 | 8 | |||||
A | 4 | 0 | 4 | |||||
Left Defenceman | T | 7 | 0 | 7 | ||||
H | 5 | 0 | 5 | |||||
A | 2 | 0 | 2 | |||||
Right Defenceman | T | 3 | 0 | 3 | ||||
H | 2 | 0 | 2 | |||||
A | 1 | 0 | 1 | |||||
Totals | T | 69 | 15 | 84 | ||||
H | 42 | 7 | 49 | |||||
A | 27 | 8 | 35 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 10 | 48 | 2 | 2 | 0 | 0 | 0 | |
Home | 9 | 21 | 0 | 2 | 0 | 0 | 0 | |
Away | 1 | 27 | 2 | 0 | 0 | 0 | 0 | |
F. O. G. | ||||||||
4 |
Copyright 2013. Adam Zawislak. All Rights Reserved.