Ottoman | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 5 | 13 | 18 | ||||
H | 1 | 6 | 7 | |||||
A | 4 | 7 | 11 | |||||
Center | T | 47 | 1 | 48 | ||||
H | 28 | 0 | 28 | |||||
A | 19 | 1 | 20 | |||||
Right Wing | T | 12 | 2 | 14 | ||||
H | 7 | 2 | 9 | |||||
A | 5 | 0 | 5 | |||||
Left Defenceman | T | 7 | 0 | 7 | ||||
H | 5 | 0 | 5 | |||||
A | 2 | 0 | 2 | |||||
Right Defenceman | T | 3 | 0 | 3 | ||||
H | 2 | 0 | 2 | |||||
A | 1 | 0 | 1 | |||||
Totals | T | 74 | 16 | 90 | ||||
H | 43 | 8 | 51 | |||||
A | 31 | 8 | 39 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 11 | 59 | 2 | 2 | 1 | 0 | 0 | |
Home | 9 | 27 | 0 | 2 | 0 | 0 | 0 | |
Away | 2 | 32 | 2 | 0 | 1 | 0 | 0 | |
F. O. G. | ||||||||
5 |
Ottoman Empire 2024-2025 Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.