Ottoman | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 1 | 1 | 2 | ||||
H | 0 | 0 | 0 | |||||
A | 1 | 1 | 2 | |||||
Center | T | 5 | 0 | 5 | ||||
H | 2 | 0 | 2 | |||||
A | 3 | 0 | 3 | |||||
Right Wing | T | 2 | 1 | 3 | ||||
H | 1 | 0 | 1 | |||||
A | 1 | 1 | 2 | |||||
Left Defenceman | T | 2 | 0 | 2 | ||||
H | 1 | 0 | 1 | |||||
A | 1 | 0 | 1 | |||||
Right Defenceman | T | 2 | 0 | 2 | ||||
H | 1 | 0 | 1 | |||||
A | 1 | 0 | 1 | |||||
Totals | T | 12 | 2 | 14 | ||||
H | 5 | 0 | 5 | |||||
A | 7 | 2 | 9 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 2 | 20 | 2 | 0 | 3 | 0 | 0 | |
Home | 1 | 10 | 1 | 0 | 1 | 0 | 0 | |
Away | 1 | 10 | 1 | 0 | 2 | 0 | 0 | |
F. O. G. | ||||||||
0 |
Ottoman Empire Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.