East Hanover | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Pope Lucius #3 | T | 7 | 13 | 20 | ||||
H | 4 | 11 | 15 | |||||
A | 3 | 2 | 5 | |||||
Pope Sixtus #4 | T | 21 | 0 | 21 | ||||
H | 14 | 0 | 14 | |||||
A | 7 | 0 | 7 | |||||
Pope Gregory #9 | T | 9 | 3 | 12 | ||||
H | 5 | 0 | 5 | |||||
A | 4 | 3 | 7 | |||||
King Ferdinand #2 | T | 1 | 0 | 1 | ||||
H | 0 | 0 | 0 | |||||
A | 1 | 0 | 1 | |||||
Queen Isabella #1 | T | 1 | 0 | 1 | ||||
H | 1 | 0 | 1 | |||||
A | 0 | 0 | 0 | |||||
Totals | T | 39 | 16 | 55 | ||||
H | 24 | 11 | 35 | |||||
A | 15 | 5 | 20 | |||||
Tomas Torquemada #00 | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 11 | 1 | 0 | 2 | 2 | 0 | 0 | |
Home | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Away | 5 | 1 | 0 | 2 | 1 | 0 | 0 | |
F. O. G. | ||||||||
0 |
G - Torquemada - 00
The POPE Line
LW Pope Lucius #3 - C Pope Sixtus #4 - RW Pope Gregory #9
RD - Isabella I
LD - Ferdinand II
Copyright 2013. Adam Zawislak. All Rights Reserved.