| East Hanover | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Pope Lucius #3 | T | 17 | 36 | 53 | ||||
| H | 12 | 11 | 23 | |||||
| A | 5 | 25 | 30 | |||||
| Pope Sixtus #4 | T | 91 | 0 | 91 | ||||
| H | 32 | 0 | 32 | |||||
| A | 59 | 0 | 59 | |||||
| Pope Gregory #9 | T | 30 | 13 | 43 | ||||
| H | 17 | 3 | 20 | |||||
| A | 13 | 10 | 23 | |||||
| King Ferdinand #2 | T | 15 | 2 | 17 | ||||
| H | 8 | 1 | 9 | |||||
| A | 7 | 1 | 8 | |||||
| Queen Isabella #1 | T | 10 | 4 | 14 | ||||
| H | 4 | 2 | 6 | |||||
| A | 6 | 2 | 8 | |||||
| Totals | T | 163 | 55 | 218 | ||||
| H | 73 | 17 | 90 | |||||
| A | 90 | 38 | 128 | |||||
| Tomas Torquemada #00 | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 46 | 21 | 5 | 10 | 19 | 0 | 0 | |
| Home | 25 | 8 | 3 | 6 | 12 | 0 | 0 | |
| Away | 21 | 13 | 2 | 4 | 7 | 0 | 0 | |
| F. O. G. | ||||||||
| 4 |
The POPE Line
LW Pope Lucius #3 - C Pope Sixtus #4 - RW Pope Gregory #9
RD - Isabella I
LD - Ferdinand II
East Hanover Inquisition 2025-2026 Regular Season Statistics
G - Torquemada - 00
Copyright 2013. Adam Zawislak. All Rights Reserved.