East Hanover Inquisition 2025-2026 Regular Season Statistics
| East Hanover | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Pope Lucius #3 | T | 14 | 35 | 49 | ||||
| H | 10 | 11 | 21 | |||||
| A | 4 | 24 | 28 | |||||
| Pope Sixtus #4 | T | 80 | 0 | 80 | ||||
| H | 30 | 0 | 30 | |||||
| A | 50 | 0 | 50 | |||||
| Pope Gregory #9 | T | 26 | 12 | 38 | ||||
| H | 14 | 2 | 16 | |||||
| A | 12 | 10 | 22 | |||||
| King Ferdinand #2 | T | 12 | 1 | 13 | ||||
| H | 7 | 1 | 8 | |||||
| A | 5 | 0 | 5 | |||||
| Queen Isabella #1 | T | 6 | 4 | 10 | ||||
| H | 2 | 2 | 4 | |||||
| A | 4 | 2 | 6 | |||||
| Totals | T | 138 | 52 | 190 | ||||
| H | 63 | 16 | 79 | |||||
| A | 75 | 36 | 111 | |||||
| Tomas Torquemada #00 | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 39 | 16 | 5 | 9 | 17 | 0 | 0 | |
| Home | 20 | 7 | 3 | 5 | 10 | 0 | 0 | |
| Away | 19 | 9 | 2 | 4 | 7 | 0 | 0 | |
| F. O. G. | ||||||||
| 4 |
G - Torquemada - 00
The POPE Line
LW Pope Lucius #3 - C Pope Sixtus #4 - RW Pope Gregory #9
RD - Isabella I
LD - Ferdinand II
Copyright 2013. Adam Zawislak. All Rights Reserved.