Hummelstown Stingers 2025-2026 Regular Season Statistics
| Hummelstown | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Bucyk | T | 13 | 25 | 38 | ||||
| H | 6 | 18 | 24 | |||||
| A | 7 | 7 | 14 | |||||
| Esposito | T | 86 | 2 | 88 | ||||
| H | 56 | 0 | 56 | |||||
| A | 30 | 2 | 32 | |||||
| Hodge | T | 24 | 19 | 43 | ||||
| H | 10 | 8 | 18 | |||||
| A | 14 | 11 | 25 | |||||
| Bourque | T | 9 | 2 | 11 | ||||
| H | 5 | 2 | 7 | |||||
| A | 4 | 0 | 4 | |||||
| Orr | T | 7 | 2 | 9 | ||||
| H | 4 | 1 | 5 | |||||
| A | 3 | 1 | 4 | |||||
| Totals | T | 139 | 50 | 189 | ||||
| H | 81 | 29 | 110 | |||||
| A | 58 | 21 | 79 | |||||
| Cheevers | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 36 | 22 | 2 | 8 | 15 | 0 | 1 | |
| Home | 18 | 11 | 1 | 6 | 6 | 0 | 1 | |
| Away | 18 | 11 | 1 | 2 | 9 | 0 | 0 | |
| F. O. G. | ||||||||
| 3 |
Copyright 2013. Adam Zawislak. All Rights Reserved.