THLH

Table Hockey League Of Hershey

""
Hummelstown
Player/Position Goals Assists Points
Bucyk T 10 12 22
H 8 4 12
A 2 8 10
Esposito T 67 2 69
H 28 0 28
A 39 2 41
Hodge T 13 16 29
H 4 6 10
A 9 10 19
Bourque T 12 1 13
H 9 0 9
A 3 1 4
Orr T 11 2 13
H 6 1 7
A 5 1 6
Totals T 113 33 146
H 55 11 66
A 58 22 80
Cheevers Wins Losses Ties OTW SO Assists Goals
Total 32 15 1 3 15 0 0
Home 19 5 0 1 9 0 0
Away 13 10 1 2 6 0 0
F. O. G.
1