| Hummelstown | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Bucyk | T | 4 | 11 | 15 | ||||
| H | 1 | 7 | 8 | |||||
| A | 3 | 4 | 7 | |||||
| Esposito | T | 32 | 2 | 34 | ||||
| H | 22 | 0 | 22 | |||||
| A | 10 | 2 | 12 | |||||
| Hodge | T | 15 | 6 | 21 | ||||
| H | 7 | 3 | 10 | |||||
| A | 8 | 3 | 11 | |||||
| Bourque | T | 3 | 0 | 3 | ||||
| H | 2 | 0 | 2 | |||||
| A | 1 | 0 | 1 | |||||
| Orr | T | 3 | 0 | 3 | ||||
| H | 3 | 0 | 3 | |||||
| A | 0 | 0 | 0 | |||||
| Totals | T | 57 | 19 | 76 | ||||
| H | 35 | 10 | 45 | |||||
| A | 22 | 9 | 31 | |||||
| Cheevers | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 16 | 6 | 2 | 1 | 9 | 0 | 1 | |
| Home | 8 | 3 | 1 | 1 | 5 | 0 | 1 | |
| Away | 8 | 3 | 1 | 0 | 4 | 0 | 0 | |
| F. O. G. | ||||||||
| 1 |
Hummelstown Stingers 2025-2026 Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.