Season XII | GP | W | L | T | OTL | PTS | GF | GA | GFA | GAA | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st - Eagles | T | 72 | 48 | 23 | 1 | 4 | 101 | 226 | 148 | 3.14 | 2.06 | 0.667 |
H | 36 | 30 | 5 | 1 | 2 | 63 | 152 | 62 | 4.22 | 1.72 | 0.833 | |
A | 36 | 18 | 18 | 0 | 2 | 38 | 74 | 86 | 2.06 | 2.39 | 0.500 | |
2nd - Slashers | T | 72 | 47 | 25 | 0 | 5 | 99 | 170 | 104 | 2.36 | 1.44 | 0.653 |
H | 36 | 33 | 3 | 0 | 0 | 66 | 104 | 26 | 2.89 | 0.72 | 0.917 | |
A | 36 | 14 | 22 | 0 | 5 | 33 | 66 | 78 | 1.83 | 2.17 | 0.389 | |
3rd - East Hanover | T | 72 | 46 | 25 | 1 | 3 | 96 | 201 | 142 | 2.79 | 1.97 | 0.639 |
H | 36 | 29 | 6 | 1 | 0 | 59 | 110 | 61 | 3.06 | 1.69 | 0.806 | |
A | 36 | 17 | 19 | 0 | 3 | 37 | 91 | 81 | 2.53 | 2.25 | 0.472 | |
4th - Hummelstown | T | 60 | 36 | 22 | 2 | 7 | 81 | 171 | 124 | 2.85 | 2.07 | 0.600 |
H | 30 | 24 | 6 | 0 | 2 | 50 | 107 | 52 | 3.57 | 1.73 | 0.800 | |
A | 30 | 12 | 16 | 2 | 5 | 31 | 64 | 72 | 2.13 | 2.40 | 0.400 | |
5th - New Jersey | T | 60 | 23 | 35 | 2 | 2 | 50 | 89 | 137 | 1.48 | 2.28 | 0.383 |
H | 30 | 17 | 11 | 2 | 1 | 37 | 44 | 38 | 1.47 | 1.27 | 0.567 | |
A | 30 | 6 | 24 | 0 | 1 | 13 | 45 | 99 | 1.50 | 3.30 | 0.200 | |
6th - Ottoman | T | 72 | 11 | 59 | 2 | 5 | 29 | 74 | 215 | 1.03 | 2.99 | 0.153 |
H | 36 | 9 | 27 | 0 | 2 | 20 | 43 | 100 | 1.19 | 2.78 | 0.250 | |
A | 36 | 2 | 32 | 2 | 3 | 9 | 31 | 115 | 0.86 | 3.19 | 0.056 | |
7th - Lancaster | T | 24 | 3 | 19 | 2 | 2 | 10 | 40 | 84 | 1.67 | 3.50 | 0.125 |
H | 12 | 1 | 10 | 1 | 1 | 4 | 20 | 43 | 1.67 | 3.58 | 0.083 | |
A | 12 | 2 | 9 | 1 | 1 | 6 | 20 | 41 | 1.67 | 3.42 | 0.167 | |
8th - Starr | T | 12 | 3 | 9 | 0 | 1 | 7 | 8 | 25 | 0.67 | 2.08 | 0.250 |
H | 6 | 2 | 4 | 0 | 0 | 4 | 5 | 12 | 0.83 | 2.00 | 0.333 | |
A | 6 | 1 | 5 | 0 | 1 | 3 | 3 | 13 | 0.50 | 2.17 | 0.167 |
Final Regular Season XII Statistical Leaders
Goals | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
1 | 16-Bucyk-STING | 1 | 172-Center-EAG | 1 | 32-Right Wing-EAG |
2 | 14-Pope Lucius #3-EHI | 2 | 142-Pope Sixtus #4-EHI | 2 | 25-Hodge-STING |
3 | 9-Left Wing-SLASH | 3 | 112-Center-SLASH | 3 | 24-Pope Gregory #9-EHI |
Left Defense | Right Defense | ||||
1 | 25-Left Defenceman-SLASH | 1 | 14-Orr-STING | ||
2 | 24-Bourque-STING | 2 | 12-Queen Isabella #1-EHI | ||
3 | 11-Left Defenceman-EAG | 3 | 7-Right Defenceman-SLASH | ||
Assists | |||||
Left Wing | Center | Right Wing | |||
1 | 57-Pope Lucius #3-EHI | 1 | 5-Pope Sixtus #4-EHI | 1 | 97-Right Wing-EAG |
2 | 25-Bucyk-STING | 2 | 3-Bernie Nicholls-NJ | 2 | 40-Right Wing-SLASH |
3 | 23-Left Wing-SLASH | 3 | 2-Esposito-STING | 3 | 35-Pope Gregory #9-EHI |
Left Defense | Right Defense | ||||
1 | 8-Left Defenceman-SLASH | 1 | 28-Right Defenceman-SLASH | ||
2 | 3-Bourque-STING | 2 | 13-Right Defenceman-EAG | ||
3 | 3-Left Defenceman-EAG | 3 | 3-Queen Isabella #1-EHI | ||
Other Stats | |||||
Shutouts | Face Off Goals | ||||
1 | 26-Goaltender-SLASH | 1 | 5-STING | ||
2 | 16-Tomas Torquemada #00-EHI | 2 | 5-OTTO | ||
3 | 15-Goaltender-EAG | 3 | 4-EHI | ||
4 | 15-Martin Brodeur-NJ | 4 | 3-EAG | ||
5 | 10-Cheevers-STING | 5 | 1-SLASH | ||
6 | 1-Goaltender-RIC | 6 | 1-NJ | ||
Points Leaders | |||||
1 | 172-Zerbe-C | ||||
2 | 147-Sixtus-EHI | ||||
3 | 129-Zerbe-RW | ||||
4 | 112-Treverton-C | ||||
5 | 94-Esposito-Humm | ||||
6 | 65-Nicholls-NJ | ||||
7 | 58-Gregory-EHI | 8 |
THLH Season XII - Final Regular Season Standings
Copyright 2013. Adam Zawislak. All Rights Reserved.