THLH
Table Hockey League Of Hershey
Season X FINAL Statistical Leaders
Goals | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
1 | 23-Lucius-EHI | 1 | 142-Sixtus-EHI | 1 | 24-Gregory-EHI |
2 | 18-Robitaille-NJ | 2 | 99-Perrault-EC | 2 | 22-Robert-EC |
3 | 21-Martin-EC | 3 | 67-Nichols-NJ | 3 | 21-Hodge-HS |
#REF! | 4 | 89-Esposito-HS | 4 | 12-Bossy-NJ | |
#REF! | #REF! | ||||
Left Defense | Right Defense | ||||
1 | 15-Ferdinand-EHI | 1 | #REF!|||
2 | 15-Borque-HS | 2 | 12-Isabella-EHI | ||
3 | 10-Schoenfeld-EC | 3 | 11-Korab-EC | ||
4 | #REF!15-Orr-HS | ||||
5 | 7-Potvin-NJ | #REF! | |||
Assists | |||||
Left Wing | Center | Right Wing | |||
1 | 61-Lucious-EHI | 1 | 2-Esposito-HS | 1 | 34-Bossy-NJ |
2 | 24-Martin-EC | 2 | 2-C-LL | 2 | 36-Gregory-EHI |
3 | 17-Bucyk-HS | 3 | 23-Robert-EC | ||
#REF! | |||||
Left Defense | Right Defense | ||||
1 | 1-Borque-HS | 1 | 9-Korab-EC | ||
2 | 3-Schoenfeld-EC | 2 | 3-Orr-HS | ||
3 | 1-LD-LL | 3 | #REF!|||
4 | 2-Ferdinand-EHI | 4 | 2-Isabella-EHI | ||
#REF! | #REF! | ||||
Other Stats | |||||
Shutouts | Face Off Goals | ||||
1 | 24-Torquemada-EHI | 1 | 1-EC | ||
2 | 18-Cheevers-HS | 2 | 3-EHI | ||
3 | 10-Brodeur-NJ | 3 | 2-HS | ||
3 | 7-Hasek-EC | 3 | 0-NJ | ||
4 | 2-Otto-OE | 4 | #REF!|||
4-G-LL | 4 | ||||
Points Leaders | |||||
1 | 142-Sixtus-EHI | ||||
2 | 84-Lucious-EHI | ||||
3 | 99-Perrault-EC | ||||
4 | 65-Nicholls-NJ | ||||
5 | 89-Esposito-HS | ||||
6 | 60-Gregory-EHI |
Season X | GP | W | L | T | OTL | PTS | GF | GA | GFA | GAA | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st - East Hanover | T | 76 | 52 | 21 | 3 | 7 | 114 | 216 | 110 | 2.84 | 1.45 | 0.684 |
H | 38 | 30 | 8 | 0 | 4 | 64 | 124 | 49 | 3.26 | 1.29 | 0.789 | |
A | 38 | 22 | 13 | 3 | 3 | 50 | 92 | 61 | 2.42 | 1.61 | 0.579 | |
2nd - Hummelstown | T | 60 | 41 | 17 | 2 | 1 | 85 | 151 | 94 | 2.52 | 1.57 | 0.683 |
H | 30 | 24 | 6 | 0 | 0 | 48 | 80 | 41 | 2.67 | 1.37 | 0.800 | |
A | 30 | 17 | 11 | 2 | 1 | 37 | 71 | 53 | 2.37 | 1.77 | 0.567 | |
3rd - Ellicott City | T | 64 | 30 | 31 | 3 | 4 | 67 | 163 | 161 | 2.55 | 2.52 | 0.469 |
H | 32 | 20 | 10 | 2 | 2 | 44 | 99 | 67 | 3.09 | 2.09 | 0.625 | |
A | 32 | 10 | 21 | 1 | 2 | 23 | 64 | 94 | 2.00 | 2.94 | 0.313 | |
4th - New Jersey | T | 64 | 31 | 31 | 2 | 2 | 66 | 110 | 145 | 1.72 | 2.27 | 0.484 |
H | 32 | 18 | 12 | 2 | 1 | 39 | 59 | 68 | 1.84 | 2.13 | 0.563 | |
A | 32 | 13 | 19 | 0 | 1 | 27 | 51 | 77 | 1.59 | 2.41 | 0.406 | |
5th - Lancaster | T | 24 | 6 | 14 | 4 | 2 | 18 | 33 | 57 | 1.38 | 2.38 | 0.250 |
H | 12 | 3 | 5 | 4 | 2 | 12 | 17 | 26 | 1.42 | 2.17 | 0.250 | |
A | 12 | 3 | 9 | 0 | 0 | 6 | 16 | 31 | 1.33 | 2.58 | 0.250 | |
6th - Ottoman | T | 52 | 2 | 48 | 2 | 4 | 10 | 28 | 134 | 0.54 | 2.58 | 0.038 |
H | 26 | 1 | 25 | 0 | 3 | 5 | 7 | 64 | 0.27 | 2.46 | 0.038 | |
A | 26 | 1 | 23 | 2 | 1 | 5 | 21 | 70 | 0.81 | 2.69 | 0.038 |
THLH Season X - FINAL Regular Season Standings 2022-2023
Copyright 2013. Adam Zawislak. All Rights Reserved.