Final Regular Season XII Statistical Leaders
| Season XIII | GP | W | L | T | OTL | PTS | GF | GA | GFA | GAA | Win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - Hummelstown | T | 12 | 9 | 2 | 1 | 0 | 19 | 43 | 19 | 3.58 | 1.58 | 0.750 |
| H | 6 | 4 | 1 | 1 | 0 | 9 | 25 | 10 | 4.17 | 1.67 | 0.667 | |
| A | 6 | 5 | 1 | 0 | 0 | 10 | 18 | 9 | 3.00 | 1.50 | 0.833 | |
| 2nd - East Hanover | T | 12 | 8 | 3 | 1 | 0 | 17 | 34 | 17 | 2.83 | 1.42 | 0.667 |
| H | 6 | 4 | 2 | 0 | 0 | 8 | 18 | 7 | 3.00 | 1.17 | 0.667 | |
| A | 6 | 4 | 1 | 1 | 0 | 9 | 16 | 10 | 2.67 | 1.67 | 0.667 | |
| 3rd - Slashers | T | 12 | 7 | 4 | 1 | 1 | 16 | 23 | 19 | 1.92 | 1.58 | 0.583 |
| H | 6 | 3 | 2 | 1 | 1 | 8 | 11 | 10 | 1.83 | 1.67 | 0.500 | |
| A | 6 | 4 | 2 | 0 | 0 | 8 | 12 | 9 | 2.00 | 1.50 | 0.667 | |
| 4th - Eagles | T | 12 | 7 | 5 | 0 | 1 | 15 | 34 | 30 | 2.83 | 2.50 | 0.583 |
| H | 6 | 6 | 0 | 0 | 0 | 12 | 23 | 10 | 3.83 | 1.67 | 1.000 | |
| A | 6 | 1 | 5 | 0 | 1 | 3 | 11 | 20 | 1.83 | 3.33 | 0.167 | |
| 5th - New Jersey | T | 12 | 4 | 7 | 1 | 2 | 11 | 24 | 29 | 2.00 | 2.42 | 0.333 |
| H | 6 | 1 | 4 | 1 | 1 | 4 | 9 | 13 | 1.50 | 2.17 | 0.167 | |
| A | 6 | 3 | 3 | 0 | 1 | 7 | 15 | 16 | 2.50 | 2.67 | 0.500 | |
| 6th - Fightin' Jays | T | 12 | 4 | 7 | 1 | 2 | 11 | 16 | 28 | 1.33 | 2.33 | 0.333 |
| H | 6 | 3 | 2 | 1 | 0 | 7 | 12 | 12 | 2.00 | 2.00 | 0.500 | |
| A | 6 | 1 | 5 | 0 | 2 | 4 | 4 | 16 | 0.67 | 2.67 | 0.167 | |
| 7th - Center Valley | T | 12 | 4 | 8 | 0 | 2 | 10 | 21 | 36 | 1.75 | 3.00 | 0.333 |
| H | 6 | 2 | 4 | 0 | 1 | 5 | 12 | 20 | 2.00 | 3.33 | 0.333 | |
| A | 6 | 2 | 4 | 0 | 1 | 5 | 9 | 16 | 1.50 | 2.67 | 0.333 | |
| 8th - Ottoman | T | 12 | 1 | 8 | 3 | 0 | 5 | 10 | 27 | 0.83 | 2.25 | 0.083 |
| H | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | 0.17 | 2.00 | 0.000 | |
| A | 6 | 1 | 2 | 3 | 0 | 5 | 9 | 15 | 1.50 | 2.50 | 0.167 |
THLH Season XIII - October Regular Season Standings
| Goals | |||||
|---|---|---|---|---|---|
| Left Wing | Center | Right Wing | |||
| 1 | 6-Pope Lucius #3-EHI | 1 | 26-Center-EAG | 1 | 14-Hodge-STING |
| 2 | 5-Left Wing-RIC | 2 | 22-Esposito-STING | 2 | 8-Pope Gregory #9-EHI |
| 3 | 3-Luc Robitaille-NJ | 3 | 16-Pope Sixtus #4-EHI | 3 | 5-Mike Bossy-NJ |
| Left Defense | Right Defense | ||||
| 1 | 2-Bourque-STING | 1 | 2-Right Defenceman-RIC | ||
| 2 | 2-Left Defenceman-RIC | 2 | 2-Johnny Upton-EFJ | ||
| 3 | 2-King Ferdinand #2-EHI | 3 | 2-Orr-STING | ||
| Assists | |||||
| Left Wing | Center | Right Wing | |||
| 1 | 7-Bucyk-STING | 1 | 2-Esposito-STING | 1 | 10-Right Wing-EAG |
| 2 | 5-Left Wing-SLASH | 2 | 0-Center-RIC | 2 | 6-Right Wing-RIC |
| 3 | 5-Pope Lucius #3-EHI | 3 | 0-Steve Hanson-EFJ | 3 | 5-Hodge-STING |
| Left Defense | Right Defense | ||||
| 1 | 1-King Ferdinand #2-EHI | 1 | 3-Right Defenceman-EAG | ||
| 2 | 0-Left Defenceman-RIC | 2 | 2-Right Defenceman-SLASH | ||
| 3 | 0-Dave Carlson-EFJ | 3 | 2-Johnny Upton-EFJ | ||
| Other Stats | |||||
| Shutouts | Face Off Goals | ||||
| 1 | 4-Tomas Torquemada #00-EHI | 1 | 2-EHI | ||
| 2 | 3-Cheevers-STING | 2 | 2-OTTO | ||
| 3 | 2-Goaltender-SLASH | 3 | 1-STING | ||
| 4 | 2-Goaltender-RIC | 4 | 1-EAG | ||
| 5 | 2-Goaltender-EAG | 5 | 0-SLASH | ||
| 6 | 1-Martin Brodeur-NJ | 6 | 0-EFJ | ||
| 7 | 1-Denis Lemieux-EFJ | 7 | 0-NJ | ||
| 8 | 0-Goaltender-OTTO | 8 | 0-RIC | ||
| Points Leaders | |||||
| 1 | 26 - Ctr - Zerbe Twp | ||||
| 2 | 24- Esposito,C - Humm | ||||
| 3 | 19 - Hodge,RW - Humm | ||||
| 4 | 16 - Sixtus,C - EHI | ||||
| 5 | 16 - Nicholls,C - NJ | ||||
| 6 | 10 - Ctr = Center Valley | ||||
| 7 | 8 | ||||
Copyright 2013. Adam Zawislak. All Rights Reserved.