| Season XIII | GP | W | L | T | OTL | PTS | GF | GA | GFA | GAA | Win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - East Hanover | T | 60 | 39 | 16 | 5 | 4 | 87 | 138 | 81 | 2.30 | 1.35 | 0.650 |
| H | 30 | 20 | 7 | 3 | 3 | 46 | 63 | 31 | 2.10 | 1.03 | 0.667 | |
| A | 30 | 19 | 9 | 2 | 1 | 41 | 75 | 50 | 2.50 | 1.67 | 0.633 | |
| 2nd - Slashers | T | 48 | 31 | 15 | 2 | 2 | 66 | 110 | 66 | 2.29 | 1.38 | 0.646 |
| H | 24 | 18 | 4 | 2 | 1 | 39 | 64 | 28 | 2.67 | 1.17 | 0.750 | |
| A | 24 | 13 | 11 | 0 | 1 | 27 | 46 | 38 | 1.92 | 1.58 | 0.542 | |
| 3rd - Hummelstown | T | 48 | 29 | 17 | 2 | 3 | 63 | 111 | 70 | 2.31 | 1.46 | 0.604 |
| H | 24 | 14 | 9 | 1 | 1 | 30 | 63 | 44 | 2.63 | 1.83 | 0.583 | |
| A | 24 | 15 | 8 | 1 | 2 | 33 | 48 | 26 | 2.00 | 1.08 | 0.625 | |
| 4th - New Jersey | T | 60 | 23 | 30 | 7 | 8 | 61 | 108 | 114 | 1.80 | 1.90 | 0.383 |
| H | 30 | 14 | 14 | 2 | 4 | 34 | 48 | 47 | 1.60 | 1.57 | 0.467 | |
| A | 30 | 9 | 16 | 5 | 4 | 27 | 60 | 67 | 2.00 | 2.23 | 0.300 | |
| 5th - Ottoman | T | 60 | 11 | 44 | 5 | 4 | 31 | 63 | 153 | 1.05 | 2.55 | 0.183 |
| H | 30 | 7 | 21 | 2 | 0 | 16 | 32 | 84 | 1.07 | 2.80 | 0.233 | |
| A | 30 | 4 | 23 | 3 | 4 | 15 | 31 | 69 | 1.03 | 2.30 | 0.133 | |
| 6th - Eagles | T | 24 | 15 | 9 | 0 | 1 | 31 | 68 | 51 | 2.83 | 2.13 | 0.625 |
| H | 12 | 10 | 2 | 0 | 0 | 20 | 39 | 21 | 3.25 | 1.75 | 0.833 | |
| A | 12 | 5 | 7 | 0 | 1 | 11 | 29 | 30 | 2.42 | 2.50 | 0.417 | |
| 7th - Fightin' Jays | T | 24 | 5 | 18 | 1 | 2 | 13 | 28 | 76 | 1.17 | 3.17 | 0.208 |
| H | 12 | 4 | 7 | 1 | 0 | 9 | 17 | 34 | 1.42 | 2.83 | 0.333 | |
| A | 12 | 1 | 11 | 0 | 2 | 4 | 11 | 42 | 0.92 | 3.50 | 0.083 | |
| 8th - Center Valley | T | 12 | 4 | 8 | 0 | 2 | 10 | 21 | 36 | 1.75 | 3.00 | 0.333 |
| H | 6 | 2 | 4 | 0 | 1 | 5 | 12 | 20 | 2.00 | 3.33 | 0.333 | |
| A | 6 | 2 | 4 | 0 | 1 | 5 | 9 | 16 | 1.50 | 2.67 | 0.333 |
Regular Season XIII Statistical Leaders
| Goals | |||||
|---|---|---|---|---|---|
| Left Wing | Center | Right Wing | |||
| 1 | 14-Luc Robitaille-NJ | 1 | 80-Pope Sixtus #4-EHI | 1 | 26-Pope Gregory #9-EHI |
| 2 | 14-Left Wing-SLASH | 2 | 67-Esposito-STING | 2 | 21-Hodge-STING |
| 3 | 14-Pope Lucius #3-EHI | 3 | 64-Center-SLASH | 3 | 17-Right Wing-SLASH |
| Left Defense | Right Defense | ||||
| 1 | 12-King Ferdinand #2-EHI | 1 | 10-Marty McSorley-NJ | ||
| 2 | 9-Denis Potvin-NJ | 2 | 8-Right Defenceman-OTTO | ||
| 3 | 7-Bourque-STING | 3 | 7-Right Defenceman-SLASH | ||
| Assists | |||||
| Left Wing | Center | Right Wing | |||
| 1 | 35-Pope Lucius #3-EHI | 1 | 2-Esposito-STING | 1 | 29-Mike Bossy-NJ |
| 2 | 23-Bucyk-STING | 2 | 0-Center-RIC | 2 | 17-Right Wing-EAG |
| 3 | 19-Left Wing-SLASH | 3 | 0-Steve Hanson-EFJ | 3 | 14-Hodge-STING |
| Left Defense | Right Defense | ||||
| 1 | 1-Dave Carlson-EFJ | 1 | 5-Right Defenceman-EAG | ||
| 2 | 1-Denis Potvin-NJ | 2 | 4-Queen Isabella #1-EHI | ||
| 3 | 1-King Ferdinand #2-EHI | 3 | 4-Johnny Upton-EFJ | ||
| Other Stats | |||||
| Shutouts | Face Off Goals | ||||
| 1 | 17-Tomas Torquemada #00-EHI | 1 | 5-OTTO | ||
| 2 | 15-Cheevers-STING | 2 | 4-EHI | ||
| 3 | 12-Goaltender-SLASH | 3 | 3-SLASH | ||
| 4 | 12-Martin Brodeur-NJ | 3 | 3-STING | ||
| 5 | 5-Goaltender-OTTO | 4 | 2-NJ | ||
| 6 | 3-Goaltender-EAG | 4 | 2-EAG | ||
| 7 | 2-Denis Lemieux-EFJ | 5 | 1-EFJ | ||
| 7 | 2-Goaltender-RIC | 6 | 0-RIC | ||
| Points Leaders | |||||
| 1 | 44 - Ctr - Zerbe Twp | ||||
| 2 | 69- Esposito,C - Humm | ||||
| 3 | 38 - Gregory, RW-EHI | ||||
| 4 | 80 - Sixtus,C - EHI | ||||
| 5 | 63 - Nicholls,C - NJ | ||||
| 6 | 41 - Bossy, RW-NJ | ||||
| 7 | #REF!8 | ||||
THLH Season XIII - March Regular Standings
March Points Leaders
Points Leaders
1 80 - Sixtus,C - EHI
2 69- Esposito,C - Humm
3 63 - Nicholls,C - NJ
4 49 - Lucious,LW - EHI
5 44 - Ctr - Zerbe Twp
6 46 - Ctr - Treverton
7 41 - Bossy, RW-NJ
8 38 - Gregory, RW-EHI
Copyright 2013. Adam Zawislak. All Rights Reserved.