2025-2026 Treverton Slashers Regular Season Statistics
| Slashers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Left Wing | T | 14 | 19 | 33 | ||||
| H | 5 | 11 | 16 | |||||
| A | 9 | 8 | 17 | |||||
| Center | T | 64 | 0 | 64 | ||||
| H | 39 | 0 | 39 | |||||
| A | 25 | 0 | 25 | |||||
| Right Wing | T | 17 | 12 | 29 | ||||
| H | 13 | 8 | 21 | |||||
| A | 4 | 4 | 8 | |||||
| Left Defenceman | T | 6 | 0 | 6 | ||||
| H | 3 | 0 | 3 | |||||
| A | 3 | 0 | 3 | |||||
| Right Defenceman | T | 7 | 3 | 10 | ||||
| H | 2 | 3 | 5 | |||||
| A | 5 | 0 | 5 | |||||
| Totals | T | 108 | 34 | 142 | ||||
| H | 62 | 22 | 84 | |||||
| A | 46 | 12 | 58 | |||||
| Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 31 | 15 | 2 | 1 | 12 | 0 | 2 | |
| Home | 18 | 4 | 2 | 0 | 7 | 0 | 2 | |
| Away | 13 | 11 | 0 | 1 | 5 | 0 | 0 | |
| F. O. G. | ||||||||
| 3 |
Copyright 2013. Adam Zawislak. All Rights Reserved.