2025-2026 Treverton Slashers Regular Season Statistics
| Slashers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player/Position | Goals | Assists | Points | |||||
| Left Wing | T | 2 | 5 | 7 | ||||
| H | 0 | 2 | 2 | |||||
| A | 2 | 3 | 5 | |||||
| Center | T | 14 | 0 | 14 | ||||
| H | 8 | 0 | 8 | |||||
| A | 6 | 0 | 6 | |||||
| Right Wing | T | 3 | 2 | 5 | ||||
| H | 1 | 2 | 3 | |||||
| A | 2 | 0 | 2 | |||||
| Left Defenceman | T | 1 | 0 | 1 | ||||
| H | 0 | 0 | 0 | |||||
| A | 1 | 0 | 1 | |||||
| Right Defenceman | T | 1 | 2 | 3 | ||||
| H | 0 | 2 | 2 | |||||
| A | 1 | 0 | 1 | |||||
| Totals | T | 21 | 9 | 30 | ||||
| H | 9 | 6 | 15 | |||||
| A | 12 | 3 | 15 | |||||
| Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
| Total | 7 | 4 | 1 | 0 | 2 | 0 | 2 | |
| Home | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Away | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| F. O. G. | ||||||||
| 0 |
Copyright 2013. Adam Zawislak. All Rights Reserved.