Ellicott City | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
R. Martin | T | 2 | 4 | 6 | ||||
H | 2 | 3 | 5 | |||||
A | 0 | 1 | 1 | |||||
G. Perrault | T | 20 | 0 | 20 | ||||
H | 13 | 0 | 13 | |||||
A | 7 | 0 | 7 | |||||
R. Robert | T | 6 | 3 | 9 | ||||
H | 2 | 1 | 3 | |||||
A | 4 | 2 | 6 | |||||
J. Schoenfeld | T | 1 | 3 | 4 | ||||
H | 1 | 3 | 4 | |||||
A | 0 | 0 | 0 | |||||
J. Korab | T | 1 | 1 | 2 | ||||
H | 0 | 1 | 1 | |||||
A | 1 | 0 | 1 | |||||
Totals | T | 30 | 11 | 41 | ||||
H | 18 | 8 | 26 | |||||
A | 12 | 3 | 15 | |||||
Domenic Hasek | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 6 | 6 | 0 | 0 | 5 | 0 | 0 | |
Home | 4 | 2 | 0 | 0 | 4 | 0 | 0 | |
Away | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
F. O. G. | ||||||||
0 |
Copyright 2013. Adam Zawislak. All Rights Reserved.