THLH
Table Hockey League Of Hershey
Ellicott City | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
R. Martin | T | 21 | 24 | 45 | ||||
H | 12 | 18 | 30 | |||||
A | 9 | 6 | 15 | |||||
G. Perrault | T | 99 | 0 | 99 | ||||
H | 64 | 0 | 64 | |||||
A | 35 | 0 | 35 | |||||
R. Robert | T | 22 | 23 | 45 | ||||
H | 11 | 15 | 26 | |||||
A | 11 | 8 | 19 | |||||
J. Schoenfeld | T | 10 | 3 | 13 | ||||
H | 5 | 1 | 6 | |||||
A | 5 | 2 | 7 | |||||
J. Korab | T | 11 | 9 | 20 | ||||
H | 7 | 5 | 12 | |||||
A | 4 | 4 | 8 | |||||
Totals | T | 163 | 59 | 222 | ||||
H | 99 | 39 | 138 | |||||
A | 64 | 20 | 84 | |||||
Domenic Hasek | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 30 | 31 | 3 | 2 | 7 | 0 | 0 | |
Home | 20 | 10 | 2 | 1 | 4 | 0 | 0 | |
Away | 10 | 21 | 1 | 1 | 3 | 0 | 0 | |
F. O. G. | ||||||||
1 |
Copyright 2013. Adam Zawislak. All Rights Reserved.